89178 Homes for Sale in Mountains Edge, NV |
| Average Listing Price | $189,367 |
| Average Price Per Sqft. | $78 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89178 | $145,128 | $78 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $180,556 | $76 |
| Price Reduced | $182,017 | $75 |
| Pool | $220,325 | $91 |
| New Listings | $155,437 | $70 |
| Mountain View | $250,231 | $96 |
| View | $250,231 | $96 |
| Spa | $299,373 | $108 |
| Single Story | $239,214 | $103 |
| Cul De Sac | $220,255 | $74 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.