| Average Listing Price | $197,783 |
| Average Price Per Sqft. | $87 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89178 | $169,309 | $88 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $180,516 | $84 |
| Pool | $213,210 | $95 |
| Mountain View | $212,030 | $90 |
| View | $212,030 | $90 |
| Single Story | $221,009 | $99 |
| Spa | $294,742 | $111 |
| Golf Course | $187,900 | $0 |
![]() |
Michelle Larson, Larry Weatherington and Michael Joyce |
![]() Las Vegas Realty Center |
| 2625 S. Rainbow Blvd. - Suite D102 Las Vegas, Nevada 89146 |
||
|
email: lvteammlm@gmail.com Direct: Michelle: 702-278-0759 or Michael: 702-275-3518 or Larry: 702-575-3526 Office : 702-949-2409 |
Loading Data. Please wait.