| Average Listing Price | $189,667 |
| Average Price Per Sqft. | $79 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 89178 | $139,862 | $77 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $180,974 | $77 |
| Pool | $224,984 | $93 |
| Price Reduced | $172,378 | $73 |
| New Listings | $157,129 | $73 |
| Mountain View | $270,213 | $100 |
| View | $270,213 | $100 |
| Single Story | $235,149 | $102 |
| Spa | $315,175 | $112 |
| Cul De Sac | $243,711 | $78 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.