Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $229,460 | $95 |
| New Listings | $190,132 | $86 |
| Single Story | $273,109 | $109 |
| Price Reduced | $235,036 | $83 |
| Pool | $343,513 | $157 |
| Mountain View | $355,945 | $178 |
| View | $355,945 | $178 |
| Spa | $442,295 | $198 |
| Cul De Sac | $308,425 | $93 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.